| Powered by Eagle Core™ Sensor Technology: | Seek’s next-generation 320 x 240 thermal sensor delivers higher detail, better contrast, and more edge clarity across every scene. |
| Mixed Gain Technology: | Displays high-heat and low-heat regions of a scene at the same time so you can see occupants, exits, and threats at the same time. |
| 60Hz Frame Rate: | More than double the previous 25Hz rate, for smoother, faster-scanning performance in critical moments. |
| Durable, Waterproof Design: | Durable and reliable design built with IP67 rating and 2 meter drop resistance |
| Wide, 57-Degree Field of View: | Easily scan a large area to identify hazards or victims in seconds |
| Better Decision Making: | See the whole scene and trust what you see. |
| Simple to Operate: | Everything you need and nothing else. |
| Best-in-Class Performance: | Unmatched combination of image quality, durability, and price. |
| Search, Size-Up, and Overhaul Faster: | Find occupants and execute 360 size-ups faster and with more confidence.. |
| Seek Assured Warranty Included: | Seek covers the sensor for 10 years, the camera body for 5, and battery for 2. |









